Tuesday Spring Sunset Cornhole League Spectators Bar & Grill 2026
| Team | Wins | Losses | Draws |
Points Allowed |
||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Great Cornholios | 12 | 0 | 0 | 161 | |||
| 2 | 3 Busch Lights and a Twisted Tea | 11 | 1 | 0 | 138 | |||
| 3 | Air Mail | 10 | 2 | 0 | 159 | |||
| 4 | Nothing but hole | 8 | 4 | 0 | 274 | |||
| 5 | CornDogs 4 Life | 7 | 4 | 1 | 285 | |||
| 6 | Corn To Be Wild | 7 | 4 | 1 | 318 | |||
| 7 | That Dog'll Hunt | 7 | 5 | 0 | 327 | |||
| 8 | Slumbag millionaires | 5 | 6 | 1 | 331 | |||
| 9 | Tossin’ Turtles | 5 | 6 | 0 | 348 | |||
| 10 | Sack Masters | 5 | 7 | 0 | 353 | |||
| 11 | The 4th Reich | 4 | 8 | 0 | 422 | |||
| 12 | Do I Make You Corny, Baby? | 4 | 8 | 0 | 424 | |||
| 13 | This is Gonna Leave a Mark | 3 | 8 | 0 | 390 | |||
| 14 | Cornholios | 3 | 9 | 0 | 421 | |||
| 15 | Wrong Hole | 0 | 12 | 0 | 473 | |||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.