Log In
Kickball Standings

2026 Summer Co-ed Kickball - Dyche Field Tuesdays

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Balls & Dolls 6 0 0 12 28 18
2   Kick-fil-A 6 0 0 12 24 26
3   Last Best Place Brewing 6 0 0 12 19 55
4   Kickelob-ultra 5 1 1 11 14 52
5   Kicking and Screaming 5 2 0 10 13 28
6   The Fluffers 5 1 0 10 12 36
7   Professor Dr. James Crawford's Kickball Team 5 (1)º 1 0 10 8 35
8   Wolves of BallStreet 4 2 0 8 16 41
9   A Few loose Balls 4 (1)º 2 0 8 11 26
10   The Runs 3 3 0 6 14 34
11   The Dex Dominators 3 3 0 6 13 54
12   Big Kick Energy 2 4 0 4 0 54
13   Twerkin Gherkins 2 5 (1)º 0 3 2 78
14   Kick-fil-a Sandwhich 1 6 0 2 8 79
15   Righteous Balls 1 6 0 2 2 105
16   Kicks Out for Harambe 1 5 0 2 0 61
17   Glam Slam 0 6 (1)º 1 0 0 82
18   Wild Hogs 0 6 0 0 0 86
19   Bad Pitches 0 6 0 0 0 88
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Overtime Sports
820 bald eagle
Bozeman, MT 59715
(337) 322-0927