
Tuesday Spring Sunset Cornhole League
Team | Wins | Losses | Draws |
Points Allowed |
||||
---|---|---|---|---|---|---|---|---|
1 | Beers and Bags 1 | 8 | 0 | 0 | 103 | |||
2 | MTLBP | 8 | 0 | 0 | 128 | |||
3 | CornaHolics | 4 | 0 | 0 | 91 | |||
4 | More Beers, Less Bags | 7 | 1 | 0 | 97 | |||
5 | Tight Bags | 7 | 1 | 0 | 121 | |||
6 | Los Cornholio | 6 | 1 | 0 | 134 | |||
7 | whoops Right In the Hole | 3 | 1 | 0 | 92 | |||
8 | 2 Bags 1 Hole | 6 | 2 | 0 | 195 | |||
9 | The Uni-CORNs | 4 | 3 | 0 | 219 | |||
10 | Children of the Korn | 4 | 3 | 0 | 219 | |||
11 | Gnarly Hole Seekers | 4 | 3 | 1 | 257 | |||
12 | Its not my birthday | 1 | 3 | 0 | 153 | |||
13 | Schrute Farms | 4 | 4 | 0 | 211 | |||
14 | The Great Cornholio | 4 | 4 | 0 | 228 | |||
15 | The Fun Bags | 3 | 4 | 1 | 262 | |||
16 | Dazed & Cornfused | 2 | 4 | 0 | 200 | |||
17 | We Are Amazing! | 3 | 5 | 0 | 263 | |||
18 | Futura | 2 | 5 | 0 | 216 | |||
19 | 406 Alley Cats | 2 | 6 | 0 | 280 | |||
20 | Shut your Cornhole 1 | 2 | 6 | 0 | 289 | |||
21 | The Dart Bags | 1 | 7 | 0 | 273 | |||
22 | Pluggin Holes | 0 | 7 | 0 | 279 | |||
23 | Feeling Corny | 0 | 7 | 0 | 282 | |||
24 | The Whole Kernel | 0 | 8 | 0 | 324 | |||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.