Log In
Cornhole Standings

Monday Spring Sunset Cornhole League

  Team Wins Losses Draws Points
Allowed
1   The Papageorgio’s 16 1 0 177
2   Air Mail 16 2 0 238
3   Pillsbury Throwboys 15 2 0 302
4   Cornhub 13 4 0 272
5   PLUM 13 5 0 404
6   Two Bag Throwera 11 7 0 343
7   That Dog'll Hunt 10 7 0 392
8   Smokin' Aces 10 7 0 422
9   CornThugs&Hominy 8 7 0 343
10   Sacks in Holes 7 9 0 405
11   Nothing But Hole 7 9 0 471
12   Corn Stars 1 6 10 0 470
13   Bag to the Bone 5 12 0 515
14   Cornholios 4 12 0 494
15   Flexing Cornholes 4 13 0 532
16   Game of Throws 3 14 0 546
17   JustHere4theBeer 1 14 0 469
18   Children of the Corn 0 14 0 506
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Overtime Sports
820 bald eagle
Bozeman, MT 59715
(337) 322-0927