
Skeeball 2025 wednesday Nights at Breakroom
Team | Wins | Losses | Draws |
Points Scored |
Ranking Points | PI * | ||
---|---|---|---|---|---|---|---|---|
1 | What the Skeet? | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Big LeBallSkees | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | There's No Crying In Skeeball | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cleveland Skeemers | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Aw Skee Skee | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Table 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
(Some statistics may be hidden for small screens) |
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.