Log In
Cornhole Standings

Tuesday Spring Sunset Cornhole League Spectators Bar & Grill

  Team Wins Losses Draws Points
Allowed
1   Drag kings 15 0 0 148
2   4 Dudes, 27 Feet 14 1 0 200
3   Air Mail 13 1 0 226
4   Beer Pirates 12 2 1 363
5   Baggin and braggin 10 4 0 315
6   CornDawgs 11 5 0 336
7   Air Drop 9 5 1 411
8   Glory Hole Ringers 10 6 0 382
9   Sacks in Holes 9 7 0 480
10   This is gonna leave a mark 8 8 0 476
11   Fun Bags 7 8 0 426
12   Purple Maize All Around 7 9 0 481
13   Futura Flingers 6 10 0 498
14   Schrute Farms 6 10 0 540
15   Chip Mate 4 11 1 524
16   Korn Flakes 3 12 1 563
17   Cornhoes 3 13 0 557
18   Baggin’ & Swaggin’ 3 13 0 586
19   Keep it Corny 2 14 0 594
20   What the Shuck 1 14 0 602
How are Standings Calculated?
OTS Cornhole Scoring
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Overtime Sports
820 bald eagle
Bozeman, MT 59715
(337) 322-0927